GOOSE CREEK 
Goose Creek, located slightly northwest of Charleston along the Cooper River and sandwiched between the towns of Hanahan and Moncks Corner, ranks among South Carolina's larger cities with a population of 30,000. English settlers first arrived to
Although no definitive archives exist explaining the origins of the city's name, historians suspect the winding, meandering curves of the nearby creek with its "gooseneck" bend as the impetus.
Officially incorporated in 1961, the town has witnessed rapid growth in residential relocation, prompting an avalanche of new recreational services and town activities, including sailing, boating, swimming, fishing, golf, tennis, hunting, war reenactments, and camping.
Numerous hotels stand in close proximity to
The average home price in

SUBDIVISIONS
| LIBERTY HALL | LONGLEAF | DEVIN FOREST |
| CROWFIELD | LAUREL HILL |
Population (year 2000): 29,208. Estimated population in July 2005: 32,516 (+11.3% change)
Males: 15,669 (53.6%), Females: 13,539 (46.4%)
Median resident age: 26.3 years
Median household income: $45,919 (year 2000)
Median house value: $99,500 (year 2000)
Races in Goose Creek:

Type | 1999 | 2001 | 2002 | 2003 | 2004 |
Murders | 0 | 1 | 1 | 2 | 0 |
per 100,000 | 0.0 | 3.4 | 3.4 | 6.8 | 0.0 |
Rapes | 14 | 3 | 3 | 18 | 5 |
per 100,000 | 47.9 | 10.3 | 10.3 | 61.6 | 17.1 |
Robberies | 13 | 14 | 22 | 15 | 15 |
per 100,000 | 44.5 | 47.9 | 75.3 | 51.4 | 51.4 |
Assaults | 40 | 34 | 52 | 60 | 51 |
per 100,000 | 136.9 | 116.4 | 178.0 | 205.4 | 174.6 |
Burglaries | 97 | 145 | 148 | 139 | 97 |
per 100,000 | 332.1 | 496.4 | 506.7 | 475.9 | 332.1 |
Thefts | 396 | 551 | 570 | 547 | 563 |
per 100,000 | 1355.8 | 1886.5 | 1951.5 | 1872.8 | 1927.6 |
Auto thefts | 31 | 44 | 50 | 44 | 44 |
per 100,000 | 106.1 | 150.6 | 171.2 | 150.6 | 150.6 |
City-data.com crime index (higher means more crime, U.S. average = 327.2) | 145.9 | 167.5 | 193.0 | 208.3 | 169.6 |
.